| commit | fa8ad6fec33561be4280a8f0514318c79d7f6cb6 | [log] [tgz] |
|---|---|---|
| author | Brian Brazil <[email protected]> | Thu Feb 12 10:17:44 2015 |
| committer | Brian Brazil <[email protected]> | Thu Feb 12 10:17:44 2015 |
| tree | 571c2fb3b3cc0f0c33b2d460bcce92589ab2cbcb | |
| parent | bc9454ca562dc050e060ea61a1c0e562a189850f [diff] | |
| parent | 086fe7ca28bde6cec2acd5223423c1475a362858 [diff] |
Merge pull request #9 from brian-brazil/histogram Add Histogram metric type
Under most circumstances, manually downloading this repository should never be required.
$ make